Service Charges
1. Draft / Pay Order Charge (w.e.f. 15/12/2017) | ||||||||||||||
|
2. Cheque Collection Charges (w.e.f. 15/12/2017):
Description of Service | Rate (Rs.) |
(i) Upto Rs 10000.00 | Rs 50.00 & Other Expense on Actual Basis + GST |
(ii) From Rs 10001.00 to Rs 100000.00 | Rs 100.00 & Other Expense on Actual Basis + GST |
(iii) Above Rs.100000.00 | Rs 3.00 Per Thousand or Part thereof (Maximum Rs. 10000.00 ) + GST |
3. Bill Collection Charges (w.e.f. 15/12/2017):
Description of Service | Rate (Rs.) |
(i) Upto Rs 5000.00 | Rs 50.00 & Other Expense on Actual Basis + GST |
(ii) From Rs 5001.00 to Rs 100000.00 | Rs 75.00 & Other Expense on Actual Basis + GST |
(iii) Above Rs.100000.00 | Rs 6.00 Per Thousand or Part thereof (Minimum Rs 100.00 and Maximum Rs 12500.00) & Other Expense on Actual Basis + GST |
4. Bankers Cheque / Local Draft Charges (w.e.f. 15/12/2017):
Description of Service | Rate (Rs.) |
(i) Upto Rs 10000.00 | Rs. 30.00 + GST |
(ii) From Rs 10001.00 to Rs 100000.00 | Rs. 50.00 + GST |
(iii) Above Rs.100000.00 | Rs 4.00 Per Thousand or Part thereof (Minimum Rs 50.00 and Maximum Rs 12000.00) + GST |
5. Ledger Folio Charges (w.e.f. 15/12/2017) :
Description of Service | Rate (Rs.) |
(i) Current Account / Over Draft Account / Cash Credit Accounts | Rs 2.00 Per Entry (Minimum Rs. 50.00) |
(ii) Duplicate Copy / Passbook Issuing Charges | Rs 100.00 Per Passbook and Rs 50.00 Per Page for old Entries |
(iii) Cheque Book Charges | Rs 3.00 Per Cheque, however First 20 Leaves Cheque Book Free in Finacial Year. |
(iv) Unpaid Cheques Return Charges | |
a. Local Cheque (Saving & Current) |
(i) Rs 100.00 & Other Expense on Actual Basis + GST (Both Inward & Outward Clearing till Rs. 100000.00) (ii) Rs 200.00 & Other Expense on Actual Basis + GST (Both Inward & Outward Clearing till Rs. 100000.00) |
b. Outstation Cheques (Saving & Current) | 50% of Cheque Collection Charge (Minimum Rs.75.00) & Other Expense on Actual Basis + GST |
(v) Processing Charges for Non-Operative Accounts | |
a. Saving Account | Rs. 50.00 + GST Half Yearly |
b. Current Account | Rs. 100.00 + GST Half Yearly |
(vi) At the Request of the Customer, Charges for Issuing Balance Certificates | |
a. Charges for issue of Interest Certificate | Original Copy Free and Rs 100.00 Per Certificate for Duplicate Copy |
b. Charges for issue of Balance Certificate / No Dues Certificate | Rs 100.00 Per Certificate |
(vii) Closing of A/c before Maturity (One year) | |
a. Normal Saving Bank Account | Rs 150.00 + GST |
b. Saving / Current Bank A/c with Cheque Book Facility | Rs 200.00 + GST |
c. Recurring Deposit A/c |
(i) Rs 100.00 + GST (Closing of Account before 6 Months Installments) (ii) No Charge (After Deposit 6 Months Installments) |
d. A/c Closed due to Death of Account holder | No Charges |
(viii) a. Charges for Name Adding / Removing in A/c | Rs 50.00 Per Context |
b. Charges for Nomination Changes in A/c | Rs 50.00 Per Context |
(ix) Charges for Requesting Stop Payment | Rs 100.00 Per Cheque |
(x) Charges for not Maintaining the Minimum Balance | |
a. Current Account | Rs 250.00 / Half Year |
b. Saving Account (Without Cheque Book) | Rs 50.00 / Half Year |
c. Saving Account (With Cheque Book) | Rs 100.00 / Half Year |
(xi) Initial and Minimum Deposit | |
a. Current Account (Individual Account holder) | Rs. 2000.00 |
b. Current Account (Institution) | Rs. 5000.00 |
c. Saving Account (Without Cheque Book) | Rs. 500.00 |
d. Saving Account (With Cheque Book) | Rs. 1000.00 |
e. Saving Account for Pensioners (With Cheque Book) | Rs. 1000.00 |
f. Saving Account (Senior Citizen & Salary Account, Handicapped Pension Account, Widow Pension Account, NREGA / MNREGA Accounts, Scholarship Account and Account Opened under Govt. Scheme | Zero Balance |
6. Locker Charges (w.e.f. 15/12/2017):
Description of Service | Rate (Rs.) |
Locker Rent | Rs. 1000.00 + GST (With Security Deposit of 10000 Fixed Deposit) |
For more details, please contact the nearest Branch of District Co-operative Bank Ltd. Pilibhit.